Property Attributes
- MLS#4053086
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityWoodbridge Twp.
- AreaWoodbridge Twp.
- NeighborhoodWoodBridge
- Zip07095
- StyleColonial
- Year Built1945
- Taxes$ 10927
- Price$ 500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
Data Source:
Garden State MLS (GSMLS)
Property Description
Three Bedroom Colonial with Two Car Driveway, Private Fenced in Backyard, Eat-In-Kitchen, Updated Windows, Rocking Chair Porch, Brick Wood-buring Fireplace in Family Room, 14 x 8 Sunroom, Large Bright Windows, High Ceilings with Exposed Beams, Hardwood, Carpet, Ceiling Fans, 2 and 1 Half Wide Driveway
| Elementary School | Middle School | High School |
|---|---|---|
| Mawbey St. Elementary School | Woodbrg Ms | Woodbrg Hs |
| Price History | |
|---|---|
| 9/16/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard - Hotwater |
| Cooling | Ceiling Fan |
| Utilities | Electric,Gas In Street |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dryer,Refrigerator,Washer |
| Water Heater | Gas |
| Zoning | Residential |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 1945 |
| Township | Woodbridge Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Middlesex |
| Association Amenities | Storage |
| Subdivision Name | WoodBridge |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 287 to 440 North,Exit towards Route 35/Amboy Ave and to Green #205 |
| High School | WOODBRG HS |
| Elementary School | MAWBEY ST. |
| Tax Annual Amount | 10927 |
| Home Warranty Y/N | No |
| Middle/Junior High School | WOODBRG MS |
| Drive | 2 Car Width,Additional Parking,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 76500 |
| Town # | 2125 |
| Tax Lot | 9.01 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,Carbon Monoxide Detector,Smoke Detector,Window Treatments |
|---|---|
| Basement | Full |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Non-Functional,Wood Burning |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 16x17 |
| RoomOther1Dimensions | 12x8 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 15x18 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 14x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 13x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x11 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 15x12 |
| Level 3 Rooms | Attic,Storage Room |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | Vestibul,FamilyRm,Foyer,Kitchen,LivingRm,MudRoom,Porch,PowderRm |
Exterior Features
| Exterior Amenities | Curbs,Deck,Open Porch(es),Privacy Fence,Sidewalk |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 50.0X140 IRR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating