Property Attributes
- MLS#681109
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CitySyria
- Zip22743
- StyleFarmhouse/National Folk
- Year Built1865
- Taxes$ 3127
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size36.9 Acres
Data Source:
Bright MLS
Property Description
A rare piece of history bordering Shenandoah National Park on one side and the Robinson River on the other, ?Old Rag Homeplace? is a stunning 36.90+ acre retreat offered for the first time in over 50 years. The charming home boasts a main cabin built in 1865 from hand-hewn chestnut logs and a native stone fireplace. The house includes an open kitchen-dining area, 3 bedrooms, a loft, and 2 baths. Endless outdoor recreation awaits right at your doorstep. Located just minutes from the White Oak Canyon and Old Rag Mountain trailheads, you can easily access spectacular waterfalls and panoramic summit views. Spend your days fly fishing on the renowned Robinson, Hughes and Rose trout streams, or horseback riding from one of the few properties in the area with open acreage for horses. After a day of adventure, watch the sunset from your front porch or gather with friends at nearby DuCard Vineyards, Blue Quartz Winery/Shotwell Run Brewing, and Graves Mountain Lodge.,Fireplace in Living Room
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Primary Elementary School | William Wetsel Middle School | Madison (Madison) High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $995,000 |
General Features
| Living Area | 1612 |
|---|---|
| Sewer | Septic Exists |
| Heating | Wood Burn Stove |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Washer,Washer/Dryer Hookups Only |
| Zoning | C-1 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Cedar,Log,Wood Siding |
| School District | MADISON COUNTY PUBLIC SCHOOLS |
| Year Built | 1865 |
| View | Mountain,Pasture,Water,Trees/Woods,Garden/Lawn |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Other |
| Building Name | Old Rag Homeplace |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | MADISON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the Town of Madison Take Rt 231 N to Banco. Take a L on N Old Blue Ridge Tpk to R at the Graves Market onto Weakley Hollow Rd. Keep L onto Weakley Hollow Rd at the Intersection with Etlan Rd. G |
| City | SYRIA |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Tax Annual Amount | 3127.53 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 617.25 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/jq0Z_4CUN_c |
| Total SQFT | 1612 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Heating Fuel | Electric |
| Flooring | Vinyl,Wood |
| Fireplace Features | Stone,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1612 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Breakfast Room,Loft,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | Sloping,Open,Trees/Wooded |
| Water Source | Well |
| Inclusions | Washing machine,dishwasher,electric range,refrigerator,and portable A/C in kitchen/dining area. |
| Foundation Details | Stone |
| Water View Y/N | Yes |
| Building Area Total | 1612.00 |
| Lot Size Acres | 36.90 |
| Water Body Type | River |
| Waterfront Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Main | |||
| Additional Bedroom | Upper 1 | |||
| Breakfast Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating