Property Attributes
- MLS#MDBC2176214
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityPhoenix
- NeighborhoodJacksonville
- Zip21131
- StyleA-Frame
- Year Built2026
- Taxes$ 13107
- Price$ 1,850,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4875
- Lot Size1.41 Acres
Data Source:
Bright MLS
Property Description
Detailed remarks and professional photos Coming Soon !
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,850,000 |
General Features
| Living Area | 4875 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s),Geothermal |
| Possession | Immediate,Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Commercial Range,Dishwasher,Disposal,Dryer,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Water Heater,Icemaker,Freezer |
| Zoning | R |
| Garage Spaces | 5.00 |
| Architectural Style | A-Frame,Other |
| Pool Features | In Ground |
| Construction Materials | Advanced Framing,Batts Insulation,Blown-In Insulation,Cement Siding,CPVC/PVC,Other,Rough-In Plumbing,Spray Foam Insulation |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Geothermal |
| Section | 1 |
| Accessibility | 36 + wide Halls,48 + Halls,Elevator |
| County | BALTIMORE |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | JACKSONVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHOENIX |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 61420.00 |
| Tax Assessed Value | 208133.0 |
| Tax Annual Amount | 13107.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 379.49 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 4875 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SUNNYBROOK HIGHLANDS |
| Tax Lot | 7 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Crown Mo |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Level |
| Flooring | Hardwood,Luxury Vinyl Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Gas/Propane,Electric |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4875 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Conditioner,Filter,Well |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.41 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French |
| Land Assessed Value | 218600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating