Property Attributes
- MLS#PABK2078194
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityFleetwood
- AreaRockland Twp
- Zip19522
- StyleRanch/Rambler
- Year Built1949
- Taxes$ 3294
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size0.41 Acres
Data Source:
Bright MLS
Property Description
This charming ranch-style home, built in 1949, offers a perfect blend of classic character and modern comfort. Step inside to discover an inviting open floor plan adorned with exposed beams and warm wood floors. Enjoy the convenience of entry-level bedrooms and multiple bathrooms featuring both tub/shower and walk-in showers. The exterior boasts a spacious lot of 0.41 acres, backing to serene trees, providing a peaceful retreat right in your backyard. With ample parking options, including a detached oversized 28x32 garage and a driveway that accommodates multiple vehicles, this home is designed for both functionality and ease. Located in a vibrant community, residents benefit from nearby parks, perfect for leisurely strolls or weekend picnics. The neighborhood is known for its friendly atmosphere and accessibility to local amenities. Excellent schools are within reach, ensuring quality education for all ages. This home is not just a property; it's a place where memories are made, and comfort is found. Embrace the warmth and charm of this delightful residence, where every corner invites you to relax and unwind.
| Price History | |
|---|---|
| 9/26/2026 | Listed $304,900 |
General Features
| Living Area | 1622 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | RES |
| Garage Spaces | 4.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stucco |
| School District | BRANDYWINE HEIGHTS AREA |
| Year Built | 1949 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Pricetown Rd to left on Orchard. Home on right |
| City | FLEETWOOD |
| Senior Community Y/N | No |
| MLS Area | Rockland Twp (10275) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.00 |
| Tax Assessed Value | 71200.0 |
| Tax Annual Amount | 3294.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 283.36 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1622 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 9204 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Exposed Beams,Floor Plan - Open,Kitchen - Country,Kitchen - Eat-I |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Walkout Level |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1076 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 546 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Storage,Flood Lights |
|---|---|
| Pool | No Pool |
| Fencing | Aluminum,Chain Link |
| Parking Features | Asphalt Driveway,Crushed Stone |
| Lot Features | Backs to Trees |
| Water Source | Well |
| Total Parking Spaces | 9 |
| Garage Features | Garage - Side Entry,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 105 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 24700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 1 | Lower 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Lower 1 | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | Countertop(s) - Granite | ||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating