Property Attributes
- MLS#PAJT2012948
- TypeSingle Family
- Listing Status ACTIVE
- CountyJUNIATA
- CityHoney Grove
- AreaTuscarora Twp
- Zip17035
- StyleTraditional
- Year Built1900
- Taxes$ 750
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1584
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
This traditional home, built in 1900, offers a blend of character and convenience. With three spacious bedrooms and one and a half bathrooms, this residence is designed for comfort and functionality. The kitchen is equipped with essential appliances, including a gas double oven/range, refrigerator, dishwasher, and microwave. Set on a generous 0.48-acre lot, the property features a level and open rear yard, perfect for outdoor gatherings, gardening, or simply enjoying the fresh air. Additional highlights include double-hung windows and a 15x13 insulated "canning room" off the barn. Primary heating system is a wood stove in the living room which may create a need for special financing. Owner can provide current mortgage holder who works well with this type of property provided you are qualified otherwise.
| Elementary School | Middle School | High School |
|---|---|---|
| Juniata Elementary School | Tuscarora Middle School | Juniata High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $160,000 |
General Features
| Living Area | 1584 |
|---|---|
| Sewer | On Site Septic |
| Heating | Wood Burn Stove |
| Cooling | None |
| Utilities | Cable TV Available,Electric Available,Phone Available,Propane |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range - Gas,Refrigerator,Stove,Water Heater |
| Zoning | NONE |
| Architectural Style | Traditional |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | JUNIATA COUNTY |
| Exclusions | Calf hut |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | JUNIATA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 322 exit at Port Royal to Route 75S approx 15 mi,T/L on Clark Ln and continue to the end of the road (dead end) |
| City | HONEY GROVE |
| Disclosures | Agent Related to Owner,Flood Insurance Required,Flood Zone,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Tuscarora Twp (14816) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20952.14 |
| Tax Assessed Value | 7180.0 |
| Tax Annual Amount | 750.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 101.01 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1584 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Stove - Wood,Wood Floors |
|---|---|
| Heating Fuel | Wood |
| Flooring | Wood,Vinyl |
| Hot Water | Propane |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Insulated,Replacement,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1584 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Utility Room,Bathroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Level,Open,Rear Yard |
| Water Source | Well |
| Inclusions | range,fridge,clothes dryer,dishwasher,microwave,swingset/playhouse,Rainbow sweeper |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Flooring - Vinyl | ||
| Bedroom 1 | Upper 1 | Flooring - Wood | ||
| Bedroom 2 | Upper 1 | Flooring - Wood | ||
| Bedroom 3 | Upper 1 | Flooring - Wood | ||
| Dining Room | Main | Flooring - Wood | ||
| Half Bath | Main | Flooring - Vinyl | ||
| Kitchen | Unspecified | Flooring - Vinyl,Kitchen - Gas Cooking | ||
| Laundry | Main | Flooring - Vinyl,Flooring - Concrete | ||
| Living Room | Main | Flooring - Wood,Wood Stove | ||
| Utility Room | Main | Pantry,Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating