Property Attributes
- MLS#PAMC2195276
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityCollegeville
- AreaCollegeville Boro
- Zip19426
- StyleTraditional,Transitional
- Year Built1998
- Taxes$ 8599
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1992
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Welcome to 240 Park Ave in Collegeville! Situated on a desirable corner lot, this well-maintained 3-bedroom, 2.1-bath home offers a comfortable and functional floor plan with features designed for everyday living and entertaining. The inviting kitchen features stainless steel appliances, granite countertops, a center island, tile backsplash, and a convenient pantry, providing plenty of workspace and storage. The spacious primary bedroom offers a private retreat with a dual vanity and separate shower stall. Two additional bedrooms provide flexibility for family, guests, a home office, or other needs. Enjoy the convenience of central A/C, a 2-car attached garage, and a rear deck that provides a great space for outdoor dining, relaxing, or entertaining. The unfinished basement offers abundant potential with exceptionally high ceilingsideal for future finishing, recreation space, a home gym, workshop, or additional storage. With its corner-lot setting, spacious layout, well-appointed kitchen, private primary suite, attached garage, outdoor living space, and high-ceiling basement, 240 Park Ave offers a wonderful opportunity to make a home in the Collegeville area that is served by the Perkiomen Valley School District.
| Elementary School | Middle School | High School |
|---|---|---|
| South Elem | Perk Valley East Middle School | Perkiomen Valley High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $550,000 |
General Features
| Living Area | 1992 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle,Pitched |
| Appliances | Built-In Range,Dishwasher,Oven/Range - Gas,Refrigerator,Built-In Microwave |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick,Vinyl Siding |
| School District | PERKIOMEN VALLEY |
| Year Built | 1998 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 2nd Ave to Park Ave. |
| City | COLLEGEVILLE |
| Senior Community Y/N | No |
| MLS Area | Collegeville Boro (10604) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14570.00 |
| Tax Assessed Value | 157630.0 |
| Tax Annual Amount | 8599.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 276.1 |
| Vacation Rental Y/N | No |
| Total SQFT | 1992 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 063 |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Bathroom - Tub Shower,Bathroom - Stall Shower,Breakfast Area,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Floor Plan - Trad |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished |
| Flooring | Vinyl,Tile/Brick,Carpet,Engineered Wood,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1992 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Basement,Mud Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Vinyl |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner,Level |
| Water Source | Public |
| Inclusions | All appliances,chairlift. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 1101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 80 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Partially Finished | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Laminated | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Dining Room | Main | Crown Molding,Flooring - Carpet | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower,Flooring - Laminated | ||
| Half Bath | Main | Flooring - Ceramic Tile | ||
| Kitchen | Main | Ceiling Fan(s),Countertop(s) - Granite,Dining Area,Flooring - Laminated,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Pendants,Island | ||
| Living Room | Main | Flooring - Carpet,Crown Molding | ||
| Mud Room | Main | Flooring - Laminated | ||
| Primary Bathroom | Upper 1 | Bathroom - Stall Shower,Countertop(s) - Solid Surface,Double Sink,Flooring - Laminated | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Laminated,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating