Property Attributes
- MLS#VALA2010652
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityMineral
- NeighborhoodAspen Hill
- Zip23117
- Style
- Year Built2002
- Taxes$ 536
- Price$ 185,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas Jefferson Elementary School | Louisa County Middle School | Louisa High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $185,000 |
General Features
| Sewer | Approved System,On Site Septic |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Settlement |
| Zoning | R2 |
| HOA Fee | 100.00 |
| Garage Spaces | 6.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pier/Dock Maintenance,Security Gate |
| Architectural Style | Other |
| Construction Materials | Metal Siding |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Common Grounds,Lake,Mooring Area,Picnic Area,Pier/Dock |
| HOA | Yes |
| Subdivision Name | ASPEN HILL |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | FROM FOOD LION,KENTUCKY SPRINGS,LEFT ON ORDINARY,RIGHT ON LAKEVIEW DR,RIGHT ON ASPEN HILL DR,SEE SIGN AND LOT ON LEFT. |
| City | MINERAL |
| Body of Water | LAKE ANNA |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075.20 |
| Tax Assessed Value | 81100.0 |
| Tax Annual Amount | 536.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Circular Driveway,Gravel Driveway,Private |
| Water Source | Private,Well |
| Total Parking Spaces | 6 |
| Garage Features | Covered Parking,Garage - Front Entry,Garage - Rear Entry,Oversized |
| Type of Parking | Driveway,Detached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Fishing Allowed,Personal Watercraft (PWC),Private Access,Sail,Seaplane Permitted,Swimming Allowed,Waterski/Wakeboard |
| Horse Y/N | No |
| Number of Docks | 5+ |
| Land Assessed Value | 64800.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 5+ |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 6 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Material - Treated Lumber,Mooring,Ramp |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating