Property Attributes
- MLS#VAWR2015650
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityFront Royal
- NeighborhoodHigh Knob
- Zip22630
- StyleColonial
- Year Built2010
- Taxes$ 2022
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1344
- Lot Size0.65 Acres
Data Source:
Bright MLS
Property Description
Privacy, convenience, and potential come together in this 3-bedroom, 2.5-bath home tucked away in a quiet, gated community surrounded by woods. Enjoy a peaceful, secluded setting while remaining just minutes from Front Royal and with easy access to Route 66 for commuting to Northern Virginia. The home has been refreshed with all-new flooring and fresh paint throughout. The downstairs heat pump is only about a year old, providing a recent major system upgrade. The lower level is currently accessed from outside but offers exciting possibilities for the future, including the potential to add an interior staircase and finish the basement for additional living space. Whether you're looking for a private retreat, a convenient commuter location, or a home with room to add value and living space, this property is worth a look. Come experience the privacy and potential for yourself!
| Price History | |
|---|---|
| 9/25/2026 | Listed $340,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s),Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Appliances | Refrigerator,Washer,Dryer |
| Zoning | R |
| HOA Fee | 723.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 2010 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Club House,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | HIGH KNOB |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | FRONT ROYAL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28523.00 |
| Tax Assessed Value | 355400.0 |
| Tax Annual Amount | 2022.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 252.98 |
| Vacation Rental Y/N | No |
| Total SQFT | 2016 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HIGH KNOB |
| Tax Lot | 23 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Outside Entrance,Space For Rooms |
| Flooring | Laminate Plank,Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1344 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 672 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Private,Mountainous,Secluded,Sloping,Partly Wooded |
| Water Source | Community |
| Inclusions | Washer and Dryer |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.65 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in New Jersey. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating